RF48減速機(jī)詳細(xì)信息
RF48減速機(jī)
RF48減速機(jī)傳動(dòng)比計(jì)算:齒輪減速馬達(dá)
傳送帶參數(shù):齒輪直徑110,傳送2.6噸,傳送一分鐘36米
36米÷(0.11齒輪直徑X3.14)=104.23轉(zhuǎn)每分鐘
2.6噸換算成N=26000N
26000×0.055齒輪半徑×0.06摩擦系數(shù)=85.8N.m
通常確保萬(wàn)無(wú)一失,我們會(huì)把輸出扭矩放大兩倍85.8×2=171.6N.m
電機(jī)轉(zhuǎn)數(shù)1400÷輸出轉(zhuǎn)數(shù)104.23=13.43比
171.6N.m輸出扭矩÷13.43比=12.78N.m電機(jī)扭矩
12.78N.m電機(jī)扭矩?fù)Q算成功率2KW左右
對(duì)應(yīng)的RF48減速機(jī)選型參數(shù):
型號(hào):RF48-BEJ2.2KW
減速比:12.54
輸出轉(zhuǎn)數(shù):114轉(zhuǎn)每分鐘
輸出扭矩:185N.m
安全系數(shù):1.35
RF48減速機(jī)平面圖紙:輸出軸Φ20+鍵2.5(可定做),高134*寬135*長(zhǎng)174(帶輸出軸)RF系列減速機(jī)
RF48立式硬齒面斜齒輪減速機(jī)型號(hào):
RF47系列減速機(jī)參數(shù)大全:同軸斜齒輪減速電機(jī)
RF47減速機(jī)配0.12KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
RF47-Y0.12KW | 0.12KW | 7.80rpm | 147N.m | 2.00 |
RF47-Y0.12KW | 0.12KW | 8.50rpm | 135N.m | 2.20 |
RF47-Y0.12KW | 0.12KW | 9.90rpm | 116N.m | 2.60 |
RF47-Y0.12KW | 0.12KW | 11.0rpm | 101N.m | 3.00 |
RF47-Y0.12KW | 0.12KW | 12.0rpm | 95N.m | 3.20 |
RF47-Y0.12KW | 0.12KW | 14.0rpm | 84N.m | 3.60 |
RF47-Y0.12KW | 0.12KW | 15.0rpm | 78N.m | 3.90 |
RF47減速機(jī)配0.18KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
RF47-Y0.18KW | 0.18KW | 7.50rpm | 230N.m | 1.30 |
RF47-Y0.18KW | 0.18KW | 8.10rpm | 210N.m | 1.40 |
RF47-Y0.18KW | 0.18KW | 9.40rpm | 182N.m | 1.65 |
RF47-Y0.18KW | 0.18KW | 11.0rpm | 159N.m | 1.90 |
RF47-Y0.18KW | 0.18KW | 12.0rpm | 149N.m | 2.00 |
RF47-Y0.18KW | 0.18KW | 13.0rpm | 131N.m | 2.30 |
RF47-Y0.18KW | 0.18KW | 14.0rpm | 122N.m | 2.50 |
RF47-Y0.18KW | 0.18KW | 16.0rpm | 111N.m | 2.70 |
RF47-Y0.18KW | 0.18KW | 17.0rpm | 99N.m | 3.00 |
RF47減速機(jī)配0.25KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
RF47-Y0.25KW | 0.25KW | 7.40rpm | 320N.m | 0.90 |
RF47-Y0.25KW | 0.25KW | 8.00rpm | 295N.m | 1.00 |
RF47-Y0.25KW | 0.25KW | 9.30rpm | 255N.m | 1.15 |
RF47-Y0.25KW | 0.25KW | 11.0rpm | 220N.m | 1.35 |
RF47-Y0.25KW | 0.25KW | 11.0rpm | 205N.m | 1.45 |
RF47-Y0.25KW | 0.25KW | 13.0rpm | 185N.m | 1.60 |
RF47-Y0.25KW | 0.25KW | 14.0rpm | 172N.m | 1.75 |
RF47-Y0.25KW | 0.25KW | 15.0rpm | 156N.m | 1.90 |
RF47-Y0.25KW | 0.25KW | 17.0rpm | 140N.m | 2.10 |
RF47-Y0.25KW | 0.25KW | 19.0rpm | 126N.m | 2.40 |
RF47-Y0.25KW | 0.25KW | 20.0rpm | 118N.m | 2.50 |
RF47-Y0.25KW | 0.25KW | 23.0rpm | 104N.m | 2.90 |
RF47-Y0.25KW | 0.25KW | 25.0rpm | 97N.m | 3.10 |
RF47-Y0.25KW | 0.25KW | 27.0rpm | 88N.m | 3.40 |
RF47減速機(jī)配0.37KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
RF47-Y0.37KW | 0.37KW | 9.90rpm | 355N.m | 0.85 |
RF47-Y0.37KW | 0.37KW | 11.0rpm | 310N.m | 0.95 |
RF47-Y0.37KW | 0.37KW | 12.0rpm | 290N.m | 1.05 |
RF47-Y0.37KW | 0.37KW | 14.0rpm | 255N.m | 1.15 |
RF47-Y0.37KW | 0.37KW | 15.0rpm | 235N.m | 1.25 |
RF47-Y0.37KW | 0.37KW | 16.0rpm | 215N.m | 1.40 |
RF47-Y0.37KW | 0.37KW | 18.0rpm | 195N.m | 1.55 |
RF47-Y0.37KW | 0.37KW | 20.0rpm | 176N.m | 1.70 |
RF47-Y0.37KW | 0.37KW | 21.0rpm | 164N.m | 1.80 |
RF47-Y0.37KW | 0.37KW | 24.0rpm | 145N.m | 2.10 |
RF47-Y0.37KW | 0.37KW | 26.0rpm | 135N.m | 2.20 |
RF47-Y0.37KW | 0.37KW | 29.0rpm | 122N.m | 2.40 |
RF47-Y0.37KW | 0.37KW | 32.0rpm | 110N.m | 2.70 |
RF47-Y0.37KW | 0.37KW | 37.0rpm | 94N.m | 3.20 |
RF47-Y0.37KW | 0.37KW | 40.0rpm | 89N.m | 3.40 |
RF47-Y0.37KW | 0.37KW | 41.0rpm | 86N.m | 2.80 |
RF47-Y0.37KW | 0.37KW | 44.0rpm | 80N.m | 2.80 |
RF47-Y0.37KW | 0.37KW | 52.0rpm | 68N.m | 4.40 |
RF47-Y0.37KW | 0.37KW | 59.0rpm | 60N.m | 5.00 |
RF47-Y0.37KW | 0.37KW | 63.0rpm | 56N.m | 5.40 |
RF47減速機(jī)配0.55KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
RF47-Y0.55KW | 0.55KW | 15.0rpm | 355N.m | 0.85 |
RF47-Y0.55KW | 0.55KW | 16.0rpm | 320N.m | 0.95 |
RF47-Y0.55KW | 0.55KW | 18.0rpm | 290N.m | 1.05 |
RF47-Y0.55KW | 0.55KW | 20.0rpm | 260N.m | 1.15 |
RF47-Y0.55KW | 0.55KW | 21.0rpm | 240N.m | 1.25 |
RF47-Y0.55KW | 0.55KW | 24.0rpm | 215N.m | 1.40 |
RF47-Y0.55KW | 0.55KW | 26.0rpm | 200N.m | 1.50 |
RF47-Y0.55KW | 0.55KW | 29.0rpm | 182N.m | 1.65 |
RF47-Y0.55KW | 0.55KW | 32.0rpm | 163N.m | 1.85 |
RF47-Y0.55KW | 0.55KW | 37.0rpm | 140N.m | 2.10 |
RF47-Y0.55KW | 0.55KW | 40.0rpm | 132N.m | 2.30 |
RF47-Y0.55KW | 0.55KW | 46.0rpm | 114N.m | 2.60 |
RF47-Y0.55KW | 0.55KW | 52.0rpm | 102N.m | 3.00 |
RF47-Y0.55KW | 0.55KW | 59.0rpm | 89N.m | 3.40 |
RF47-Y0.55KW | 0.55KW | 63.0rpm | 83N.m | 3.60 |
RF47減速機(jī)配0.75KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
RF47-Y0.75KW | 0.75KW | 21.0rpm | 340N.m | 0.90 |
RF47-Y0.75KW | 0.75KW | 22.0rpm | 320N.m | 0.95 |
RF47-Y0.75KW | 0.75KW | 25.0rpm | 280N.m | 1.05 |
RF47-Y0.75KW | 0.75KW | 27.0rpm | 260N.m | 1.15 |
RF47-Y0.75KW | 0.75KW | 30.0rpm | 235N.m | 1.25 |
RF47-Y0.75KW | 0.75KW | 33.0rpm | 210N.m | 1.40 |
RF47-Y0.75KW | 0.75KW | 39.0rpm | 184N.m | 1.65 |
RF47-Y0.75KW | 0.75KW | 41.0rpm | 173N.m | 1.75 |
RF47-Y0.75KW | 0.75KW | 48.0rpm | 149N.m | 2.00 |
RF47-Y0.75KW | 0.75KW | 54.0rpm | 133N.m | 2.20 |
RF47-Y0.75KW | 0.75KW | 61.0rpm | 118N.m | 2.60 |
RF47-Y0.75KW | 0.75KW | 54.0rpm | 134N.m | 2.20 |
RF47-Y0.75KW | 0.75KW | 62.0rpm | 116N.m | 2.60 |
RF47-Y0.75KW | 0.75KW | 66.0rpm | 109N.m | 2.80 |
RF47-Y0.75KW | 0.75KW | 74.0rpm | 96N.m | 3.10 |
RF47-Y0.75KW | 0.75KW | 80.0rpm | 89N.m | 3.20 |
RF47-Y0.75KW | 0.75KW | 88.0rpm | 81N.m | 3.40 |
RF47減速機(jī)配1.1KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
RF47-Y1.1KW | 1.1KW | 30.0rpm | 350N.m | 0.85 |
RF47-Y1.1KW | 1.1KW | 33.0rpm | 315N.m | 0.95 |
RF47-Y1.1KW | 1.1KW | 38.0rpm | 270N.m | 1.10 |
RF47-Y1.1KW | 1.1KW | 41.0rpm | 255N.m | 1.15 |
RF47-Y1.1KW | 1.1KW | 48.0rpm | 220N.m | 1.35 |
RF47-Y1.1KW | 1.1KW | 53.0rpm | 198N.m | 1.50 |
RF47-Y1.1KW | 1.1KW | 60.0rpm | 174N.m | 1.70 |
RF47-Y1.1KW | 1.1KW | 61.0rpm | 172N.m | 1.75 |
RF47-Y1.1KW | 1.1KW | 65.0rpm | 161N.m | 1.85 |
RF47-Y1.1KW | 1.1KW | 74.0rpm | 142N.m | 2.10 |
RF47-Y1.1KW | 1.1KW | 79.0rpm | 132N.m | 2.20 |
RF47-Y1.1KW | 1.1KW | 88.0rpm | 120N.m | 2.30 |
RF47-Y1.1KW | 1.1KW | 98.0rpm | 108N.m | 2.50 |
RF47-Y1.1KW | 1.1KW | 113rpm | 93N.m | 2.70 |
RF47-Y1.1KW | 1.1KW | 120rpm | 87N.m | 2.80 |
RF47-Y1.1KW | 1.1KW | 140rpm | 75N.m | 3.10 |
RF47-Y1.1KW | 1.1KW | 157rpm | 67N.m | 3.30 |
RF47減速機(jī)配1.5KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
RF47-Y1.5KW | 1.5KW | 39.0rpm | 365N.m | 0.80 |
RF47-Y1.5KW | 1.5KW | 41.0rpm | 345N.m | 0.85 |
RF47-Y1.5KW | 1.5KW | 48.0rpm | 295N.m | 1.00 |
RF47-Y1.5KW | 1.5KW | 54.0rpm | 265N.m | 1.10 |
RF47-Y1.5KW | 1.5KW | 61.0rpm | 235N.m | 1.25 |
RF47-Y1.5KW | 1.5KW | 61.0rpm | 230N.m | 1.30 |
RF47-Y1.5KW | 1.5KW | 66.0rpm | 215N.m | 1.35 |
RF47-Y1.5KW | 1.5KW | 74.0rpm | 193N.m | 1.55 |
RF47-Y1.5KW | 1.5KW | 80.0rpm | 179N.m | 1.60 |
RF47-Y1.5KW | 1.5KW | 88.0rpm | 162N.m | 1.70 |
RF47-Y1.5KW | 1.5KW | 98.0rpm | 146N.m | 1.80 |
RF47-Y1.5KW | 1.5KW | 114rpm | 126N.m | 2.00 |
RF47-Y1.5KW | 1.5KW | 121rpm | 118N.m | 2.10 |
RF47-Y1.5KW | 1.5KW | 141rpm | 102N.m | 2.30 |
RF47-Y1.5KW | 1.5KW | 158rpm | 91N.m | 2.40 |
RF47-Y1.5KW | 1.5KW | 178rpm | 80N.m | 2.60 |
RF47-Y1.5KW | 1.5KW | 184rpm | 78N.m | 2.10 |
RF47-Y1.5KW | 1.5KW | 205rpm | 70N.m | 2.30 |
RF47-Y1.5KW | 1.5KW | 238rpm | 60N.m | 2.60 |
RF47-Y1.5KW | 1.5KW | 254rpm | 56N.m | 2.70 |
RF47-Y1.5KW | 1.5KW | 295rpm | 49N.m | 3.10 |
RF47-Y1.5KW | 1.5KW | 330rpm | 43N.m | 3.40 |
RF47-Y1.5KW | 1.5KW | 373rpm | 38N.m | 3.80 |
RF47減速機(jī)配2.2KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
RF47-Y2.2KW | 2.2KW | 74.0rpm | 280N.m | 1.05 |
RF47-Y2.2KW | 2.2KW | 88.0rpm | 235N.m | 1.15 |
RF47-Y2.2KW | 2.2KW | 98.0rpm | 210N.m | 1.25 |
RF47-Y2.2KW | 2.2KW | 114rpm | 185N.m | 1.35 |
RF47-Y2.2KW | 2.2KW | 121rpm | 174N.m | 1.40 |
RF47-Y2.2KW | 2.2KW | 140rpm | 150N.m | 1.55 |
RF47-Y2.2KW | 2.2KW | 157rpm | 134N.m | 1.65 |
RF47-Y2.2KW | 2.2KW | 178rpm | 118N.m | 1.75 |
RF47-Y2.2KW | 2.2KW | 184rpm | 114N.m | 1.45 |
RF47-Y2.2KW | 2.2KW | 205rpm | 103N.m | 1.55 |
RF47-Y2.2KW | 2.2KW | 238rpm | 88N.m | 1.75 |
RF47-Y2.2KW | 2.2KW | 253rpm | 83N.m | 1.85 |
RF47-Y2.2KW | 2.2KW | 294rpm | 72N.m | 2.10 |
RF47-Y2.2KW | 2.2KW | 329rpm | 64N.m | 2.30 |
RF47-Y2.2KW | 2.2KW | 372rpm | 56N.m | 2.60 |
RF47減速機(jī)配3KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
RF47-Y3KW | 3KW | 90.0rpm | 315N.m | 0.85 |
RF47-Y3KW | 3KW | 100rpm | 285N.m | 0.90 |
RF47-Y3KW | 3KW | 116rpm | 245N.m | 1.00 |
RF47-Y3KW | 3KW | 123rpm | 230N.m | 1.05 |
RF47-Y3KW | 3KW | 143rpm | 200N.m | 1.15 |
RF47-Y3KW | 3KW | 160rpm | 178N.m | 1.25 |
R47F-Y3KW | 3KW | 182rpm | 158N.m | 1.30 |
RF47-Y3KW | 3KW | 188rpm | 153N.m | 1.05 |
RF47-Y3KW | 3KW | 209rpm | 137N.m | 1.15 |
RF47-Y3KW | 3KW | 243rpm | 118N.m | 1.30 |
RF47-Y3KW | 3KW | 258rpm | 111N.m | 1.40 |
RF47-Y3KW | 3KW | 300rpm | 96N.m | 1.55 |
RF47-Y3KW | 3KW | 336rpm | 85N.m | 1.70 |
RF47-Y3KW | 3KW | 380rpm | 75N.m | 1.90 |
RF47減速機(jī)配4KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
RF47-Y4KW | 4KW | 144rpm | 265N.m | 0.85 |
RF47-Y4KW | 4KW | 161rpm | 235N.m | 0.95 |
RF47-Y4KW | 4KW | 182rpm | 205N.m | 1.00 |
RF47-Y4KW | 4KW | 210rpm | 182N.m | 0.85 |
RF47-Y4KW | 4KW | 243rpm | 157N.m | 1.00 |
RF47-Y4KW | 4KW | 259rpm | 148N.m | 1.05 |
RF47-Y4KW | 4KW | 301rpm | 127N.m | 1.20 |
RF47-Y4KW | 4KW | 337rpm | 113N.m | 1.30 |
RF47-Y4KW | 4KW | 381rpm | 100N.m | 1.45 |
RF47減速機(jī)配5.5KW電機(jī)參數(shù)
型號(hào) | 功率 | 轉(zhuǎn)數(shù) | 扭矩 | 安全系數(shù) |
RF47-Y5.5KW | 5.5KW | 300rpm | 175N.m | 0.85 |
RF47-Y5.5KW | 5.5KW | 336rpm | 156N.m | 0.95 |
RF47-Y5.5KW | 5.5KW | 380rpm | 138N.m | 1.05 |
RF48減速機(jī)生產(chǎn)工廠展示:看廠請(qǐng)聯(lián)系微信13827261050,獲取位置,需提前一天預(yù)約
推薦類(lèi)似型號(hào):R48減速機(jī)
關(guān)鍵詞:GRF系列減速機(jī)立式一體式_直線輸出減速機(jī)配電機(jī)_RF系列減速器_直連電機(jī)減速機(jī)_直連減速機(jī)_直連減速器_直聯(lián)減速機(jī)_RF系列減速機(jī)_RF型減速機(jī)_RF齒輪減速馬達(dá)
RF系列減速機(jī)型號(hào):RF18減速機(jī),RF28減速機(jī),RF38減速機(jī),RF48減速機(jī),RF58減速機(jī),RF68減速機(jī),RF78減速機(jī),RF88減速機(jī),RF98減速機(jī),RF108減速機(jī),RF138減速機(jī),RF148減速機(jī),RF168減速機(jī)
RF系列斜齒輪減速機(jī)可配變頻電機(jī),剎車(chē)電機(jī),防爆電機(jī),伺服電機(jī),交流電機(jī),直流電機(jī),三相電機(jī),單相電機(jī) 0.12KW-132KW之間
如需工程師幫選型,請(qǐng)加微信13827261050,留言告知工程師參數(shù)要求
標(biāo)簽:  RF48減速機(jī) RF47立式硬齒面斜齒輪減速機(jī) RF47系列減速機(jī) RF47減速機(jī)傳動(dòng)比 RF47減速機(jī)選型參數(shù) RF47減速機(jī)CAD三維圖
- 上一條RF48減速電機(jī)
- 下一條RF38減速電機(jī)